U乐国际(中国区)·有限公司官网

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17700 17700 0 2025-01-09 Historical
  • aluminum UBC ingot No 17300 17300 0 2025-01-09 Historical
  • Fragile aluminum ingot No 17700 17700 0 2025-01-09 Historical
  • Miscellaneous wrought aluminum No 15200 15200 0 2025-01-09 Historical
  • Aluminum UBC No 14800 14800 0 2025-01-09 Historical
  • Aluminium tank No 38800 38800 0 2025-01-09 Historical
  • 1 series materials No 17800 17800 0 2025-01-09 Historical
  • 6063 white material No 17800 17800 0 2025-01-09 Historical
  • Used material of profile No 16800 16800 0 2025-01-09 Historical
  • Spray profile No 16300 16300 0 2025-01-09 Historical
  • Aluminum roll-up doors 16100 16100 0 2025-01-09 Historical
  • 6061 white material No 17500 17500 0 2025-01-09 Historical
  • 6082 white material No 17400 17400 0 2025-01-09 Historical
  • 3series materials No 17000 17000 0 2025-01-09 Historical
  • 5052 white material No 17000 17000 0 2025-01-09 Historical
  • 5083 white material No 17000 17000 0 2025-01-09 Historical
  • 7series materials No 17400 17400 0 2025-01-09 Historical
  • Alloy chips No 9400 9400 0 2025-01-09 Historical
  • Bright aluminum wire No 18000 18000 0 2025-01-09 Historical
  • Aluminum wire No 17500 17500 0 2025-01-09 Historical
  • Aluminium conductor steel-reinforced cable No 17600 17600 0 2025-01-09 Historical
  • Drawn aluminum wire No 18000 18000 0 2025-01-09 Historical
  • Aluminum water tank 13600 13600 0 2025-01-09 Historical
  • Clean aluminum formwork No 17600 17600 0 2025-01-09 Historical
  • Body、 piston、Automobile hub No 17300 17300 0 2025-01-09 Historical
  • Motorcycle wheel No 16800 16800 0 2025-01-09 Historical
  • Mechanical aluminium No 16000 16000 0 2025-01-09 Historical
  • Civilian aluminum No 15800 15800 0 2025-01-09 Historical
  • Fragile aluminum scrap No 17600 17600 0 2025-01-09 Historical
  • Non-standard frangible aluminum scrap No 17500 17500 0 2025-01-09 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17700 17700 0 2025-01-09 Historical
  • Shredded aluminium No 17400 17400 0 2025-01-09 Historical
  • Shredded Fragile aluminum No 17700 17700 0 2025-01-09 Historical
  • Broken wrought aluminium(price*Alu yield) No 17000 17000 0 2025-01-09 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17100 17100 0 2025-01-09 Historical