Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20200 20200 0 2025-01-08 Historical
- AlSi9Cu3 20500 20500 0 2025-01-08 Historical
- A380 21000 21000 0 2025-01-08 Historical
- ADC12-F 20000 20000 0 2025-01-08 Historical
- AC2B 20400 20400 0 2025-01-08 Historical
- Die-cast aluminum 19700 19700 0 2025-01-08 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 19940 19940 0 2025-01-08 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19840 19840 0 2025-01-08 Historical
- Level 3 aluminum rod(Fe>0.35) 19540 19540 0 2025-01-08 Historical
- 6463 aluminum rod 20140 20140 0 2025-01-08 Historical
- 6082 aluminum ro 19940 19940 0 2025-01-08 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73300 73300 0 2025-01-08 Historical
- T3 copper bar 74300 74300 0 2025-01-08 Historical
- T3 tnned copper bar 74900 74900 0 2025-01-08 Historical
- Anaerobic copper rods 74300 74300 0 2025-01-08 Historical
- T2 copper bars(copper rods) 75300 75300 0 2025-01-08 Historical
- T2 tinned copper bar 75900 75900 0 2025-01-08 Historical
- Shaped copper bars 76300 76300 0 2025-01-08 Historical
- T1 copper bar 75800 75800 0 2025-01-08 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75200 75200 0 2025-01-08 Historical
- Anode phosphor copper ball 74800 74800 0 2025-01-08 Historical
- Secondary anode copper phosphate ball 74500 74500 0 2025-01-08 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 76470 76300 170 2025-01-08 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76870 76700 170 2025-01-08 Historical
- Copper plate (thickness ≥ 16mm) 76670 76500 170 2025-01-08 Historical
- Copper strip(thickness 1~5mm) 77270 77100 170 2025-01-08 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 77470 77300 170 2025-01-08 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77670 77500 170 2025-01-08 Historical
- Fireproof cable copper strip 77970 77800 170 2025-01-08 Historical
brass
- National standard of brass rod HPb59-1 54200 54200 0 2025-01-08 Historical
- Enterprise standard of brass rodHPb59-1 52900 52900 0 2025-01-08 Historical
- Brass Bar Hpb57-3 51600 51600 0 2025-01-08 Historical
- Brass Bar Hpb56-4 51300 51300 0 2025-01-08 Historical
- Brass Bar Hpb55-4 51000 51000 0 2025-01-08 Historical
- Brass Bar Hpb54-4 50700 50700 0 2025-01-08 Historical
- Brass empty pipe 51900 51900 0 2025-01-08 Historical
- Hexagonal hollow pipe 52100 52100 0 2025-01-08 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22300 22300 0 2025-01-08 Historical
- Spray 22510 22510 0 2025-01-08 Historical
- Non standard spraying 22300 22300 0 2025-01-08 Historical
- White electrophoresis, champagne electrophoresis 24210 24210 0 2025-01-08 Historical
- Oxidation 23150 23150 0 2025-01-08 Historical
- Golden yellow electrophoresis 25060 25060 0 2025-01-08 Historical
- Red copper electrophoresis 25910 25910 0 2025-01-08 Historical
- Black pearl 25910 25910 0 2025-01-08 Historical
- Sprayed wood grain 25480 25480 0 2025-01-08 Historical
- Crystal swimming wood grain 27710 27710 0 2025-01-08 Historical
- High gloss wood grain 25910 25910 0 2025-01-08 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 68800 68800 0 2025-01-08 Historical
- Bright copper 68500 68500 0 2025-01-08 Historical
- Single line bright copper 68100 68100 0 2025-01-08 Historical
- Telephone line 68900 68900 0 2025-01-08 Historical
- Copper chops 68700 68700 0 2025-01-08 Historical
- Tinned copper 67800 67900 -100 2025-01-08 Historical
- Enameled wire, miscellaneous copper rice (by grade) 67800 67900 -100 2025-01-08 Historical
- Waste copper, water heater (times grade) 67200 67200 0 2025-01-08 Historical
- Tin bronze 95,663(times grade) 67200 67200 0 2025-01-08 Historical
- mahine copper 46400 46400 0 2025-01-08 Historical
- Brass Honey 45200 45200 0 2025-01-08 Historical
- Brass Ebony 27100 27100 0 2025-01-08 Historical
- tank 42200 42200 0 2025-01-08 Historical
- Brass turning 45800 45800 0 2025-01-08 Historical
- 62% Cu brass 48400 48400 0 2025-01-08 Historical
- Bell metal 72200 72200 0 2025-01-08 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17700 17700 0 2025-01-08 Historical
- aluminum UBC ingot 17300 17300 0 2025-01-08 Historical
- Fragile aluminum ingot 17700 17600 100 2025-01-08 Historical
- Miscellaneous wrought aluminum 15200 15200 0 2025-01-08 Historical
- Aluminum UBC 14800 14800 0 2025-01-08 Historical
- Aluminium tank 38800 38800 0 2025-01-08 Historical
- 1 series materials 17800 17800 0 2025-01-08 Historical
- 6063 white material 17800 17800 0 2025-01-08 Historical
- Used material of profile 16800 16800 0 2025-01-08 Historical
- Spray profile 16300 16300 0 2025-01-08 Historical
- Aluminum roll-up doors 16100 16100 0 2025-01-08 Historical
- 6061 white material 17500 17500 0 2025-01-08 Historical
- 6082 white material 17400 17400 0 2025-01-08 Historical
- 3series materials 17000 17000 0 2025-01-08 Historical
- 5052 white material 17000 17000 0 2025-01-08 Historical
- 5083 white material 17000 17000 0 2025-01-08 Historical
- 7series materials 17400 17400 0 2025-01-08 Historical
- Alloy chips 9400 9400 0 2025-01-08 Historical
- Bright aluminum wire 18000 18000 0 2025-01-08 Historical
- Aluminum wire 17500 17500 0 2025-01-08 Historical
- Aluminium conductor steel-reinforced cable 17600 17600 0 2025-01-08 Historical
- Drawn aluminum wire 18000 18000 0 2025-01-08 Historical
- Aluminum water tank 13600 13600 0 2025-01-08 Historical
- Clean aluminum formwork 17600 17600 0 2025-01-08 Historical
- Body、 piston、Automobile hub 17300 17200 100 2025-01-08 Historical
- Motorcycle wheel 16800 16700 100 2025-01-08 Historical
- Mechanical aluminium 16000 15900 100 2025-01-08 Historical
- Civilian aluminum 15800 15700 100 2025-01-08 Historical
- Fragile aluminum scrap 17600 17500 100 2025-01-08 Historical
- Non-standard frangible aluminum scrap 17500 17400 100 2025-01-08 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17700 17600 100 2025-01-08 Historical
- Shredded aluminium 17400 17400 0 2025-01-08 Historical
- Shredded Fragile aluminum 17700 17600 100 2025-01-08 Historical
- Broken wrought aluminium(price*Alu yield) 17000 17000 0 2025-01-08 Historical
- Cast aluminium crumbs(price*Alu yield) 17100 17000 100 2025-01-08 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21000 21300 -300 2025-01-08 Historical
- Machine zinc 15800 16000 -200 2025-01-08 Historical
- Miscellaneous zinc 14700 14900 -200 2025-01-08 Historical
Lead
- 1 # lead ingot 14300 14300 0 2025-01-08 Historical
- Lead tube 14100 14100 0 2025-01-08 Historical
- Miscellaneous lead 12100 12100 0 2025-01-08 Historical
- Electric Car Battery 8400 8400 0 2025-01-08 Historical
- Motorcycle Battery 7000 7000 0 2025-01-08 Historical
- White battery 8200 8200 0 2025-01-08 Historical
- Black battery 7000 7000 0 2025-01-08 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2025-01-08 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2025-01-08 Historical
- Old fashional motor 5300 5300 0 2025-01-08 Historical
- Long compressor 7200 7200 0 2025-01-08 Historical
- Large compressor 5200 5200 0 2025-01-08 Historical
- Small compressor 6300 6300 0 2025-01-08 Historical
- Immersible pump(submersible pump) 3800 3800 0 2025-01-08 Historical
- Aluminum core motor 1600 1600 0 2025-01-08 Historical
Transformer class
- SJ transformer 6900 6900 0 2025-01-08 Historical
- S9 series transformer with less than 50 KVA 8800 8800 0 2025-01-08 Historical
- S9 series transformer with 80 KVA 10400 10400 0 2025-01-08 Historical
- S9 series transformer with more than 100 KVA 11300 11300 0 2025-01-08 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2025-01-08 Historical
- Manganese steel 2500 2500 0 2025-01-08 Historical
Sn
- Scrap tin (63%) 125500 124000 1500 2025-01-08 Historical
mg
- Mechanical magnesium 9800 9800 0 2025-01-08 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2200 2250 -50 2025-01-08 Historical
- Heavy HMS≥10mm 2150 2200 -50 2025-01-08 Historical
- Medium scrap steel≥6mm 2100 2150 -50 2025-01-08 Historical
- Small scrap steel≧3mm 2000 2050 -50 2025-01-08 Historical
- Integrated material scrap≥1mm 1700 1750 -50 2025-01-08 Historical
- Light and thin scrap steel<1mm 1400 1450 -50 2025-01-08 Historical
- colored iron can 1200 1250 -50 2025-01-08 Historical
- Wirerope 1200 1250 -50 2025-01-08 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9100 9100 0 2025-01-08 Historical
- 304 first-hand adhesive edge 8800 8800 0 2025-01-08 Historical
- 304 Cutting industrial materials 8500 8500 0 2025-01-08 Historical
- 304 unified material 8200 8200 0 2025-01-08 Historical
- 316 industrial material 15700 15700 0 2025-01-08 Historical
- 301 6.5 Nickel 16700 16700 0 2025-01-08 Historical
Ling Guan Fu: 15107015396