Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 19700 19700 0 2024-08-31 Historical
- AlSi9Cu3 20000 20000 0 2024-08-31 Historical
- A380 20500 20500 0 2024-08-31 Historical
- ADC12-F 19500 19500 0 2024-08-31 Historical
- AC2B 19900 19900 0 2024-08-31 Historical
- Die-cast aluminum 19200 19200 0 2024-08-31 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 19730 19730 0 2024-08-31 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19630 19630 0 2024-08-31 Historical
- Level 3 aluminum rod(Fe>0.35) 19330 19330 0 2024-08-31 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73700 73900 -200 2024-08-31 Historical
- T3 copper bar 74700 74900 -200 2024-08-31 Historical
- T3 tnned copper bar 75300 75500 -200 2024-08-31 Historical
- Anaerobic copper rods 74300 74500 -200 2024-08-31 Historical
- T2 copper bars(copper rods) 75300 75500 -200 2024-08-31 Historical
- T2 tinned copper bar 75900 76100 -200 2024-08-31 Historical
- Shaped copper bars 76300 76500 -200 2024-08-31 Historical
- T1 copper bar 75800 76000 -200 2024-08-31 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75200 75400 -200 2024-08-31 Historical
- Anode phosphor copper ball 74800 75000 -200 2024-08-31 Historical
- Secondary anode copper phosphate ball 74500 74700 -200 2024-08-31 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 75750 75950 -200 2024-08-31 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76150 76350 -200 2024-08-31 Historical
- Copper plate (thickness ≥ 16mm) 75950 76150 -200 2024-08-31 Historical
- Copper strip(thickness 1~5mm) 76550 76750 -200 2024-08-31 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 76750 76950 -200 2024-08-31 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 76950 77150 -200 2024-08-31 Historical
- Fireproof cable copper strip 77250 77450 -200 2024-08-31 Historical
brass
- National standard of brass rod HPb59-1 51900 52000 -100 2024-08-31 Historical
- Enterprise standard of brass rodHPb59-1 50600 50700 -100 2024-08-31 Historical
- Brass Bar Hpb57-3 49300 49400 -100 2024-08-31 Historical
- Brass Bar Hpb56-4 49000 49100 -100 2024-08-31 Historical
- Brass Bar Hpb55-4 48700 48800 -100 2024-08-31 Historical
- Brass Bar Hpb54-4 48400 48500 -100 2024-08-31 Historical
- Brass empty pipe 49600 49700 -100 2024-08-31 Historical
- Hexagonal hollow pipe 49800 49900 -100 2024-08-31 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22290 22290 0 2024-08-31 Historical
- Spray 22500 22500 0 2024-08-31 Historical
- Non standard spraying 22290 22290 0 2024-08-31 Historical
- White electrophoresis, champagne electrophoresis 24200 24200 0 2024-08-31 Historical
- Oxidation 23140 23140 0 2024-08-31 Historical
- Golden yellow electrophoresis 25050 25050 0 2024-08-31 Historical
- Red copper electrophoresis 25900 25900 0 2024-08-31 Historical
- Black pearl 25900 25900 0 2024-08-31 Historical
- Sprayed wood grain 25470 25470 0 2024-08-31 Historical
- Crystal swimming wood grain 27700 27700 0 2024-08-31 Historical
- High gloss wood grain 25900 25900 0 2024-08-31 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 68800 68800 0 2024-08-31 Historical
- Bright copper 68500 68500 0 2024-08-31 Historical
- Single line bright copper 68100 68100 0 2024-08-31 Historical
- Telephone line 68900 68900 0 2024-08-31 Historical
- Copper chops 68700 68700 0 2024-08-31 Historical
- red copper 67200 67200 0 2024-08-31 Historical
- Thick enameled wire (≧1.2 mm) 65800 65800 0 2024-08-31 Historical
- Enamelled wire(≧0.5mm) 63700 63700 0 2024-08-31 Historical
- Thin enamel wire (<0.5mm) 58900 58900 0 2024-08-31 Historical
- 1# copper Candy 67200 67200 0 2024-08-31 Historical
- Copper scraps 53000 53000 0 2024-08-31 Historical
- Red machine copper 45200 45200 0 2024-08-31 Historical
- Large machine copper 44000 44000 0 2024-08-31 Historical
- Small mahine copper 43400 43400 0 2024-08-31 Historical
- Brass Honey 42200 42200 0 2024-08-31 Historical
- Brass Ebony 25300 25300 0 2024-08-31 Historical
- tank 39200 39200 0 2024-08-31 Historical
- Brass turning 42800 42800 0 2024-08-31 Historical
- 62% Cu brass 45400 45400 0 2024-08-31 Historical
- Bell metal 72200 72200 0 2024-08-31 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17500 17500 0 2024-08-31 Historical
- aluminum UBC ingot 17200 17200 0 2024-08-31 Historical
- Fragile aluminum ingot 17500 17500 0 2024-08-31 Historical
- Miscellaneous wrought aluminum 15000 15000 0 2024-08-31 Historical
- Aluminum UBC 14600 14600 0 2024-08-31 Historical
- Aluminium tank 38700 38700 0 2024-08-31 Historical
- 1 series leftover materials 17500 17500 0 2024-08-31 Historical
- 6063 white material 17500 17500 0 2024-08-31 Historical
- Used material of profile 16400 16400 0 2024-08-31 Historical
- Spray profile 15900 15900 0 2024-08-31 Historical
- Aluminum roll-up doors 15700 15700 0 2024-08-31 Historical
- 6061 white material 17300 17300 0 2024-08-31 Historical
- 6082 white material 17100 17100 0 2024-08-31 Historical
- 3series leftover materials 17000 17000 0 2024-08-31 Historical
- 5052 white material 17000 17000 0 2024-08-31 Historical
- 5083 white material 17000 17000 0 2024-08-31 Historical
- 7series leftover materials 17100 17100 0 2024-08-31 Historical
- Alloy chips 9200 9200 0 2024-08-31 Historical
- Bright aluminum wire 17700 17700 0 2024-08-31 Historical
- Aluminum wire 17200 17200 0 2024-08-31 Historical
- Aluminium conductor steel-reinforced cable 17600 17600 0 2024-08-31 Historical
- Drawn aluminum wire 18000 18000 0 2024-08-31 Historical
- Aluminum water tank 13600 13600 0 2024-08-31 Historical
- Clean aluminum formwork 17100 17100 0 2024-08-31 Historical
- Body、 piston、Automobile hub 17100 17100 0 2024-08-31 Historical
- Motorcycle wheel 16400 16400 0 2024-08-31 Historical
- Mechanical aluminium 15700 15700 0 2024-08-31 Historical
- Civilian aluminum 15500 15500 0 2024-08-31 Historical
- Fragile aluminum scrap 17300 17300 0 2024-08-31 Historical
- Non-standard frangible aluminum scrap 17100 17100 0 2024-08-31 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17500 17500 0 2024-08-31 Historical
- Shredded aluminium 17000 17000 0 2024-08-31 Historical
- Shredded Fragile aluminum 17100 17100 0 2024-08-31 Historical
- Broken wrought aluminium(price*Alu yield) 16800 16800 0 2024-08-31 Historical
- Cast aluminium crumbs(price*Alu yield) 16800 16800 0 2024-08-31 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20400 20400 0 2024-08-31 Historical
- Machine zinc 15400 15400 0 2024-08-31 Historical
- Miscellaneous zinc 14300 14300 0 2024-08-31 Historical
Lead
- 1 # lead ingot 14900 14900 0 2024-08-31 Historical
- Lead tube 14700 14700 0 2024-08-31 Historical
- Miscellaneous lead 12600 12600 0 2024-08-31 Historical
- Electric Car Battery 8800 8800 0 2024-08-31 Historical
- Motorcycle Battery 7300 7300 0 2024-08-31 Historical
- White battery 8500 8500 0 2024-08-31 Historical
- Black battery 7300 7300 0 2024-08-31 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-08-31 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-08-31 Historical
- Old fashional motor 5300 5300 0 2024-08-31 Historical
- Long compressor 7200 7200 0 2024-08-31 Historical
- Large compressor 5200 5200 0 2024-08-31 Historical
- Small compressor 6300 6300 0 2024-08-31 Historical
- Immersible pump(submersible pump) 3700 3700 0 2024-08-31 Historical
- Aluminum core motor 1600 1600 0 2024-08-31 Historical
Transformer class
- SJ transformer 6900 6900 0 2024-08-31 Historical
- S9 series transformer with less than 50 KVA 8800 8800 0 2024-08-31 Historical
- S9 series transformer with 80 KVA 10400 10400 0 2024-08-31 Historical
- S9 series transformer with more than 100 KVA 11300 11300 0 2024-08-31 Historical
- Instrument transformer(mutual inductor) 3700 3700 0 2024-08-31 Historical
- Manganese steel 2500 2500 0 2024-08-31 Historical
Sn
- Scrap tin (63%) 131500 131500 0 2024-08-31 Historical
mg
- Mechanical magnesium 10700 10700 0 2024-08-31 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2200 2200 0 2024-08-31 Historical
- Heavy HMS≥10mm 2150 2150 0 2024-08-31 Historical
- Medium scrap steel≥6mm 2100 2100 0 2024-08-31 Historical
- Small scrap steel≧3mm 2000 2000 0 2024-08-31 Historical
- Integrated material scrap≥1mm 1700 1700 0 2024-08-31 Historical
- Light and thin scrap steel<1mm 1400 1400 0 2024-08-31 Historical
- colored iron can 1200 1200 0 2024-08-31 Historical
- Wirerope 1200 1200 0 2024-08-31 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-08-31 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-08-31 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-08-31 Historical
- 304 unified material 9550 9550 0 2024-08-31 Historical
- 316 industrial material 18200 18200 0 2024-08-31 Historical
- 301 6.5 Nickel 7500 7500 0 2024-08-31 Historical
Ling Guan Fu: 15107015396